Ashok Leyland AVTR 3532-8x4 Vs Eicher Pro 8035XM Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | AVTR 3532-8x4 | Pro 8035XM |
Brand Name | ||
On Road Price | - | ₹64.96 Lakh |
Body Type | Tipper | Tipper |
Finance Available (EMI) | - | ₹1.26 Lakh |
Performance | ||
---|---|---|
Max Power | 320 hp | 350 hp |
Displacement (cc) | 8000 | 7698 |
Fuel Tank (Litres) | 300 | 315 |
Engine | A-Series,CRS with i-Gen6 technology | VEDX8 Common Rail |
Fuel Type | Diesel | Diesel |
Emission Norms | ???BS6 | BS-VI |
Max Torque | 1200 Nm | 1350 Nm |
Mileage | 2.25-3.25 | 2.5-3.5 |
Gradeability (%) | 48.1 | 75 |
Max Speed (km/h) | 60 | 60 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 18940 | 10550 |
Battery Capacity | 120 Ah | 240 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 7250 | 9090 |
Overall Width (mm) | 2580 | 2580 |
Ground Clearance (mm) | 310 | 308 |
Wheelbase (mm) | 5250 | 5285 |
Axle Configuration | 8x4 | 8x4 |
Size (Cu. M) | 23 | 18 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 1500 | 12200 |
Gear Box | 9-Speed | 9 Forward + 1 Reverse |
Clutch | 430mm, Single dry plate, Organic clutch, Air assisted Hydraulic Booster | 430 mm Pull Type single dry plate |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | Yes |
Cruise Control | No | Yes |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | Tilt and telescopic |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 6 way adjustable Mechanically Suspended (Standard) Air Suspended (Optional) |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | Yes | Optional |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Full air Dual line with ABS with ASA, with Parking brake | S-Cam dual line brakes |
Front Axle | 10T Zero Drop axle | Heavy-duty forged i-beam, reverse elliot type axle with stabilizer bar |
Front Suspension | Parabolic leaf spring with shock absorbers and anti-roll bar | Parabolic suspension |
Rear Axle | Hub reduction axle with RAR 7.2:1 | Hub reduction tandem axle with two stage differential lock |
Rear Suspension | Inverted semi elliptical tandem, HD bogie, 1500mm Span | Bogie Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Rock body |
Cabin Type | Day Cabin | Day and Sleeper Cabin |
Tiltable Cabin | Yes | Hydraulically tiltable |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 11x20 ML | 12x20 |
Front Tyre | 11x20 ML | 12x20 |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 12 V | 24V |
Fog Lights | No | No |
AVTR 3532-8x4 Comparison with similar trucks
Pro 8035XM Comparison with similar trucks
Recommended Tippers
- Popular
- Latest