Ashok Leyland Ecomet 1615 Vs BharatBenz 1617R Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Ecomet 1615 | 1617R |
Brand Name | ||
On Road Price | - | ₹28.30 Lakh |
User Rating | Based on 8 Reviews | Based on 5 Reviews |
Body Type | Truck | Truck |
Finance Available (EMI) | - | ₹54,749.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 125 kW |
Displacement (cc) | 3839 | 3900 |
Fuel Tank (Litres) | 105 | 215/200 |
Engine | H series 4 cylinder with i-Gen6 | 4D34i |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-IV | BS-VI - OBD-2 |
Max Torque | 450 Nm | 520 Nm |
Mileage City | 5.5-6 | 4-5.5 |
Mileage | 6.5 | 5-6.5 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 14700 | 17300 |
Battery Capacity | 120 Ah | 75/100 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 7605 | 8600 |
Overall Width (mm) | 2470 | 2457 |
Overall Height (mm) | 2810 | 2600 |
Ground Clearance (mm) | 232 | 270 |
Wheelbase (mm) | 4200 | 5100 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 10800 | 9750 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 8050 | 4900 |
Gear Box | 6 speed synchromesh ODGB, 6 Forward + 1 Reverse | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch | 330 mm dia - single plate, dry type with clutch booster | 362 mm dia, Single Dry Plate, Hydraulic Control |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Integral power steering | Hydraulic Power assisted |
A/C | No | HVAC (Optional) |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+2 Passenger | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Full air dual line | Pneumatic, Foot Operated, Dual Line Drum Brakes |
Front Axle | Forged I section - reverse elliot type | IF 6.0 |
Front Suspension | Semi-elliptical multileaf | Multileaf spring |
Rear Axle | Fully floating single speed rear axle, Hypoid, RAR 6.17:1 | MS 145 |
Rear Suspension | Semi-elliptic multileaf New Suspension with more leaves | Multileaf spring |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Box body |
Cabin Type | Sleeper Cabin | Sleeper Cabin |
Tiltable Cabin | Yes | Hydraulically tiltable |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 9.00 R 20 16 PR | 10.00R20-Radial, 295/80R22.5-Tubeless |
Front Tyre | 9.00 R 20 16 PR | 10.00R20-Radial, 295/80R22.5-Tubeless |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 12 V | 24V |
Fog Lights | No | Yes |
Ecomet 1615 Comparison with similar trucks
1617R Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland Ecomet 1615
- BharatBenz 1617R
×
Which is your city ?