Eicher Pro 6040 Vs Tata Signa 4021.S Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Pro 6040 | Signa 4021.S |
Brand Name | ||
On Road Price | ₹29.50 Lakh | ₹31.94 Lakh |
Body Type | Trailer | Trailer |
Finance Available (EMI) | ₹57,066.00 | ₹61,780.00 |
Performance | ||
---|---|---|
Max Power | 250 hp | 150 kW |
Displacement (cc) | 5100 | 5005 |
Fuel Tank (Litres) | 350 | 365 |
Engine | VEDX5 CRS 5.1L | Tata New Gen 5l Turbotronn |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 900 Nm | 850 Nm |
Mileage City | 2.5-3.5 | 3.5-4.5 |
Mileage Highway | 3.5-4.5 | 04-May |
Mileage | 3.5 | 3.5 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 6 |
Battery Capacity | 120 Ah | 100 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 5455 | 8500 |
Overall Width (mm) | 2560 | 2510 |
Overall Height (mm) | 2915 | 2900 |
Ground Clearance (mm) | 285 | 290 |
Wheelbase (mm) | 3200 | 3300 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 27000 | 16500 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 12500 | 23000 |
Gear Box | 6 Forward + 1 Reverse | TATA G950 (9.36) DD |
Clutch | 395 mm | 380 mm dia Single plate dry friction type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | Optional |
Cruise Control | Yes | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | Tilt & Telescopic | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable Mechanically suspended |
Seating Capacity | D+1 | D+2 |
Tubeless Tyres | No | Optional |
Seat Belts | Yes | Yes |
Hill Hold | No | Yes |
Brakes & Suspension | ||
---|---|---|
Brakes | Dual circuit, Full air S Cam Brakes | New iCGT Brakes |
Front Axle | Forged I Beam-Reverse Elliot Type | Extra Heavy Duty Forged I Beam, Reverse Elliot Type |
Front Suspension | Parabolic leaf springs with shock absorbers | Parabolic leaf spring with rubber bush |
Rear Axle | Heavy duty fully floating single reduction | RA110 LD |
Rear Suspension | Semi elliptical laminated leaf springs | Semi Elliptical Multi Leaf spring |
ABS | Yes | Yes |
Parking Brakes | Yes | Graduated valve controlled spring brake Acting on rear axle |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Flat Bed |
Cabin Type | Day and Sleeper Cabin | Slepper Cabin |
Tiltable Cabin | Yes | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10R20 | 295/90R20 |
Front Tyre | 295/90R20 | 295/90R20 |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24 V | 24V |
Fog Lights | No | No |
Pro 6040 Comparison with similar trucks
Signa 4021.S Comparison with similar trucks
Recommended Trailers
- Popular
- Latest