Tata 407 Gold SFC Vs Tata 609g SFC Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 407 Gold SFC | 609g SFC |
Brand Name | Tata | |
On Road Price | ₹10.75 Lakh | ₹13.06 Lakh |
User Rating | Based on 31 Reviews | - |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹20,795.00 | ₹25,261.00 |
Performance | ||
---|---|---|
Max Power | 100 hp | 85 HP |
Displacement (cc) | 2956 | 3783 |
Fuel Tank (Litres) | 60 | 180 |
Engine | 4SPCR | 3.8 SGI Naturally Aspirated |
Fuel Type | Diesel | CNG |
Emission Norms | BS6 | BS-VI |
Max Torque | 300 Nm | 285 Nm |
Mileage | 10 | 9 |
Gradeability (%) | 40 | 23 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 11900 | 13100 |
Battery Capacity | 100 Ah | 75 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 4687 | 5412 |
Overall Width (mm) | 1905 | 2100 |
Overall Height (mm) | 2260 | 2380 |
Ground Clearance (mm) | 209 | 249 |
Wheelbase (mm) | 2955 | 3305 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 2267 | 2960 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 2280 | 2990 |
Gear Box | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | Single plate dry friction type - 280 mm dia | 280 mm dia-Single plate dry friction type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | Non AC |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable |
Seating Capacity | D+2 | D+2 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Vaccum assisted- H2LS auto slack adjuster |
Front Axle | Forged "I" beam reverse Elliot type | Forged "I" beam reverse Elliot type |
Front Suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers | Parabolic springs and 2 no hydraulic double acting telescopic type shock absorbers with antiroll bar |
Rear Axle | Banjo Type | Banjo Type |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers | Semi elliptical leaf spring and 2 no hydraulic double acting telescopic type shock absorber |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | Manually tiltable |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 7.00 R 16LT, 12PR | 8.25 X 16 - 16 PR |
Front Tyre | 7.00 R 16LT, 12PR | 8.25 X 16 - 16 PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 12V, 75 ah | 12V |
Alternator (Amps) | 120 | 65 |
Fog Lights | No | No |
407 Gold SFC Comparison with similar trucks
609g SFC Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- Tata 407 Gold SFC