Tata 407 Gold SFC RJ Vs Tata Intra V50 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 407 Gold SFC RJ | Intra V50 |
Brand Name | Tata | |
On Road Price | ₹10.99 Lakh | ₹8.67 Lakh |
User Rating | Based on 1 Review | Based on 12 Reviews |
Body Type | Truck | Mini Truck |
Finance Available (EMI) | ₹21,259.00 | ₹16,771.00 |
Performance | ||
---|---|---|
Max Power | 98 hp | 80 hp |
Displacement (cc) | 2956 | 1496 |
Fuel Tank (Litres) | 60 | 35 |
Engine | 4SPCR | DI engine |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 300 Nm | 220 Nm |
Mileage | 6.9-10.0 | 17-22 |
Gradeability (%) | 35 | 35 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 13100 | 6000 |
Product Type | L5N (High Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 5415 | 4734 |
Overall Width (mm) | 2100 | 1694 |
Overall Height (mm) | 2850 | 2013 |
Ground Clearance (mm) | 210 | 175 |
Wheelbase (mm) | 3305 | 2600 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 3070 | 4734 |
Width {mm (ft.)} | 1965 | 1620 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 2500 | 1500 |
GVW / GCW (Kgs) | 4995 View All 4 ton-8 ton | |
Kerb Weight (Kgs) | 2735 | 1440 |
Gear Box | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | 280 mm dia- Single plate dry friction type | Single Plate Dry Friction Diaphragm Type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Hydraulic assisted power steering |
A/C | No | Optional |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | 4 way adjustable | No |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Vacuum assisted; Hydraulic two leading slide shoe; Auto Slack Adjuster | Disc and Drum |
Front Suspension | Semi elliptic spring, Parabolic spring (Optional), 2 no Hydraulic Double acting Shock Absorbers with Antiroll bar | Parabolic Leaf Spring |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers | Semi-elliptical Leaf Springs |
ABS | No | No |
Parking Brakes | Transmission mounted parking drum brake | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 7.50 R 16LT, 14PR | 215/75 R15 8PR |
Front Tyre | 7.50 R 16LT, 14PR | 215/75 R15 8PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Alternator (Amps) | 120 | No |
Fog Lights | No | No |
407 Gold SFC RJ Comparison with similar trucks
Intra V50 Comparison with similar trucks
Popular Models
- Trucks
- Mini Trucks
User Reviews of Comparison
- Tata 407 Gold SFC RJ
- Tata Intra V50