Volvo FM 420 4x2 Tractor Vs Volvo FM 420 LNG 4x2 Tractor Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | FM 420 4x2 Tractor | FM 420 LNG 4x2 Tractor |
Brand Name | Volvo | |
On Road Price | ₹74.00 Lakh | ₹70.35 Lakh |
Body Type | Trailer | Trailer |
Finance Available (EMI) | ₹1.43 Lakh | ₹1.36 Lakh |
Performance | ||
---|---|---|
Max Power | 420 Hp | 420 Hp |
Engine | Six-cylinder, in-line direct-injection diesel engine | Electronically regulated common rail fuel injection with unit injectors Total no. of wheels fitted
Heavy duty turbocharger and intercooler |
Fuel Type | Diesel | LNG |
Emission Norms | BS-VI | BS-VI |
Max Torque | 2100 Nm | 2100 Nm |
Max Speed (km/h) | 80 | 80 |
Battery Capacity | 170 Ah | 225 Ah |
Dimension | ||
---|---|---|
Overall Length (mm) | 5690 | 6180 |
Overall Width (mm) | 2534 | 2500 |
Overall Height (mm) | 3994 | 2947 |
Wheelbase (mm) | 3500 | 3800 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Gear Box | 12 Forward + 4 Reverse | 12 Forward + 4 Reverse |
Clutch | 430 mm dia, Power assisted push-type single plate friction disc | 430 mm dia, Power assisted push-type single plate friction disc |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Telematics | Yes | Yes |
Tiltable Steering | Tilt & Telescopic | Tilt & Telescopic |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Seating Capacity | D+2 | D+2 |
Seat Belts | Yes | Yes |
Brakes & Suspension | ||
---|---|---|
Brakes | Z-cam disc brakes with automatic adjustment | Z-cam disc brakes with automatic adjustment |
Front Axle | Heavy duty steerable front axle | Heavy duty steerable |
Front Suspension | Parabolic leaf suspension with Double-action shock absorbers and stabilizers | Parabolic leaf suspension with Double-action shock absorbers and stabilizers |
Rear Axle | Driven single reduction solo axle with Differential lock - Inter wheels | Driven single reduction solo axle with Differential lock - Inter wheels |
Rear Suspension | Electronically controlled air suspension with 3 driving levels with Rubber insulated V-stays and reaction rods, stabilizer & two
shock absorbers | Electronically controlled air suspension with 3 driving levels
Rubber insulated V-stays and reaction rods, stabilizer & two
shock absorbers and a rear-mounted inward-facing roll stabiliser |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Sleeper Cabin | New FM sleeper cabin fully suspended by four coil springs and
shock absorbers |
Tiltable Cabin | Yes | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 295/80R22.5 Radial | 295/80R22.5 |
Front Tyre | 295/80R22.5 Radial | 295/80R22.5 |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24 V | 24 V |
Alternator (Amps) | 110 A | 110 A |
FM 420 4x2 Tractor Comparison with similar trucks
FM 420 LNG 4x2 Tractor Comparison with similar trucks
Recommended Trailers
- Popular
- Latest