Key Specifications of 470 eTR - 4X2 3850/Electric
Number of Tyre | 6 |
Power | 350 kW |
GVW | 55000 kg |
Chassis Type | C’ channel section side members made of high strength steel and reinforced cross members |
Body Option | Customizable body |
Fuel Type | Electric |
470 eTR - 4X2 3850/Electric Specification & Features
Performance
Max Power | 350 kW |
Fuel Type | Electric |
Max Torque | 2600 Nm |
Gradeability (%) | 24 % |
Max Speed (km/h) | 80 |
Turning Radius (mm) | 14000 |
Battery Capacity | 385/480/550 kWh |
Type of Motor | Heavy duty PMSM motor with liquid cooled |
Charging
Charging Time | 385 kW battery - 1hrs 10min, 480 kW battery - 2 hrs, 550 kW battery - 2hrs 30mins |
Dimension
Overall Length (mm) | 6225 |
Overall Width (mm) | 2600 |
Overall Height (mm) | 3125 |
Wheelbase (mm) | 3850 mm |
Transmission & Loading Capacity
Transmission | EMT |
GVW / GCW (Kgs) | 55000 kg |
Gear Box | 7 Speed |
Clutch | Clutchless, fatigueless drive |
Power Steering | Yes |
Features
Steering | Hydraulic integral power steering |
A/C | Yes |
Telematics | YES |
Tiltable Steering | Tilt & Telescopic adjustable steering wheel |
Seat Type | Standard |
Driver Information Display | Yes |
Seating Capacity | D+1 |
Tubeless Tyres | Yes |
Seat Belts | Yes |
Hill Hold | Yes |
Brakes & Suspension
Brakes | Dual line air brake system with Spring type parking brake chambers on rear axle |
Front Axle | Reverse Elliot - Steerable front axle with shallow drop |
Front Suspension | Parabolic leaf suspension, Double-action shock absorbers and stabilizers |
Rear Axle | Hub Reduction axle |
Rear Suspension | Hybrid Rear Spring, (Parabolic - Helper & Semi-Elliptical - Main Spring) |
ABS | Yes |
Parking Brakes | Spring type parking brake |
Body Option & Cabin Type
Chassis Type | C’ channel section side members made of high strength steel and reinforced cross members |
Body Option | Customizable body |
Cabin Type | Crash tested frontal protection structure, Sleeper Cabin |
Tiltable Cabin | Tilt Cabin with AC |
Tyres
Number of Tyre | 6 |
Rear Tyre | 295/80R22.5 Tube Less , 295/90R20 Tube tire (Optional) |
Front Tyre | 295/80R22.5 Tube Less , 295/90R20 Tube tire (Optional) |
Others
Chassis | Yes |
Fog Lights | Yes |
470 eTR - 4X2 3850/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
470 eTR - 4X2 3850/Electric Competitors
Explore More Truck Options
Popular Propel Trucks
- Propel 470 HEV₹36.20 - ₹39.50 Lakh*