Ashok Leyland 4420 4x2 Vs Man CLA 49.250 EVO 6X4 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 4420 4x2 | CLA 49.250 EVO 6X4 |
Brand Name | ||
On Road Price | - | ₹32.82 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | - | ₹63,488.00 |
Performance | ||
---|---|---|
Max Power | 197 hp | 255 |
Displacement (cc) | 5660 | 6900 |
Fuel Tank (Litres) | 375 | 300 |
Engine | H series BS-VI ??" 6 cylinder, with i-Gen 6 technology | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | ???BS6 | BS-IV |
Max Torque | 700 Nm | 950 Nm |
Mileage | 6 | 4-8 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 12600 | 7500 |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 5950 | 6630 |
Ground Clearance (mm) | 260 | 292 |
Wheelbase (mm) | 3400 | 3890 |
Axle Configuration | 4x2 | 6x4 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 34000 | 41100 |
GVW / GCW (Kgs) | ||
Gear Box | 6 speed synchromesh, 6 Forward + 1 Reverse | 9 Forward + 1 Reverse |
Clutch | 380 mm dia - with air assisted hydraulic booster | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Yes | No |
Tiltable Steering | Tilt and telescopic | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | No | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Optional | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Full air dual line brakes with ABS | Air Brakes |
Front Axle | Forged I Section-Reverse Elliot Type | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Parabolic springs Optional : Semi elliptic multi leaf | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Fully floating single speed rear axle | Fully floating single speed Hypoid Axle |
Rear Suspension | Semi-elliptic multi leaf with parabolic helper springs | Bell Crank Type Suspension |
ABS | Yes | Yes |
Parking Brakes | Acting on rear axle | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cowl | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Economy cabin | Day Cabin |
Tiltable Cabin | Yes | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 295/90R20, Optional: 295/80R22.5 | 11R20 |
Front Tyre | 295/90R20, Optional: 295/80R22.5 | 11R20 |
Others | ||
---|---|---|
Chassis | Yes | No |
Battery(Volts) | 24 V | 24 V |
Fog Lights | No | Yes |
4420 4x2 Comparison with similar trucks
CLA 49.250 EVO 6X4 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest