BharatBenz 1617R Vs Man CLA 49.250 EVO 6X4 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1617R | CLA 49.250 EVO 6X4 |
Brand Name | ||
On Road Price | ₹28.30 Lakh | ₹32.82 Lakh |
User Rating | Based on 5 Reviews | - |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹54,749.00 | ₹63,488.00 |
Performance | ||
---|---|---|
Max Power | 125 kW | 255 |
Displacement (cc) | 3900 | 6900 |
Fuel Tank (Litres) | 215/200 | 300 |
Engine | 4D34i | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI - OBD-2 | BS-IV |
Max Torque | 520 Nm | 950 Nm |
Mileage City | 4-5.5 | 1-2 |
Mileage | 5-6.5 | 4-8 |
Gradeability (%) | 24 | 27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 6 |
Turning Radius (mm) | 17300 | 7500 |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 8600 | 6630 |
Ground Clearance (mm) | 270 | 292 |
Wheelbase (mm) | 5100 | 3890 |
Axle Configuration | 4x2 | 6x4 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 9750 | 41100 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 4900 | 7900 |
Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | 9 Forward + 1 Reverse |
Clutch | 362 mm dia, Single Dry Plate, Hydraulic Control | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic Power assisted | Power Steering |
A/C | HVAC (Optional) | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Yes | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Air Brakes |
Front Axle | IF 6.0 | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Multileaf spring | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | MS 145 | Fully floating single speed Hypoid Axle |
Rear Suspension | Multileaf spring | Bell Crank Type Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Customizable body |
Cabin Type | Sleeper Cabin | Day Cabin |
Tiltable Cabin | Hydraulically tiltable | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10.00R20-Radial, 295/80R22.5-Tubeless | 11R20 |
Front Tyre | 10.00R20-Radial, 295/80R22.5-Tubeless | 11R20 |
Others | ||
---|---|---|
Chassis | Yes | No |
Battery(Volts) | 24V | 24 V |
Fog Lights | Yes | Yes |
1617R Comparison with similar trucks
CLA 49.250 EVO 6X4 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- BharatBenz 1617R