Ashok Leyland Bada Dost CNG Vs Tata Intra V20 Bi Fuel Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Bada Dost CNG | Intra V20 Bi Fuel |
Brand Name | ||
On Road Price | ₹9.30 Lakh | ₹8.50 Lakh |
User Rating | - | Based on 9 Reviews |
Body Type | Mini Truck | Pickup |
Finance Available (EMI) | ₹17,990.00 | ₹16,442.00 |
Performance | ||
---|---|---|
Max Power | 58 Hp | 39 kW |
Displacement (cc) | 1478 | 1199 |
Fuel Tank (Litres) | 148 | CNG 80L/Petrol 2.5L |
Engine | 1.5 L,3 Cylinder Cng (BS VI) With turbocharger | 1.2 L NGNA CNG, 3 Cylinder |
Fuel Type | CNG | CNG |
Emission Norms | BS-VI | BS6 |
Max Torque | 160 Nm | 95 Nm |
Mileage | 13-15 | 17 |
Gradeability (%) | 28 | 28 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 3 |
Turning Radius (mm) | 11000 | 5250 |
Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 4868 | 4460 |
Overall Width (mm) | 1842 | 1692 |
Overall Height (mm) | 2056 | 1921 |
Ground Clearance (mm) | 195 | 175 |
Wheelbase (mm) | 2510 | 2450 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 2745 | 2690 |
Width {mm (ft.)} | 1750 | 300 |
Height {mm (ft.)} | 440 | 1620 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1246 | 1000 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 1634 | 1265 |
Gear Box | Fully synchronized 5 speed manual gearbox and reverse with constant mesh | GBS 65 Synchromesh 5F + 1R |
Clutch | Diaghram, Singal dry Plate, Machanical Cable With Operated | Single Plate Dry Friction Diaphragm Type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Electric Power Steering |
A/C | No | Optional |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | Yes |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | Yes | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Vacuum Assisted Hydrulic breaks With 10'' booster Ventilated Disc & Drum | Disc & Drum Brakes |
Front Suspension | RFS Rigid Suspension with parabolic leaf and double acting shock absorber | Semi elliptical leaf springs - 4 leaves |
Rear Suspension | RFS Rigid Suspension with parabolic leaf and double acting shock absorber | Semi elliptical leaf springs - 6 leaves |
ABS | Yes | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Yes | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 215/75R 15LT, Radial | 165R14, Radial |
Front Tyre | 215/75R 15LT, Radial | 165R14, Radial |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Fog Lights | Yes | No |
Bada Dost CNG Comparison with similar trucks
Intra V20 Bi Fuel Comparison with similar trucks
Popular Models
- Mini Trucks
- Pickup Trucks
User Reviews of Comparison
- Tata Intra V20 Bi Fuel
×
Which is your city ?