Ashok Leyland Dost CNG Vs Maruti Suzuki Super Carry Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Dost CNG | Super Carry |
Brand Name | ||
On Road Price | ₹7.79 Lakh | ₹5.26 Lakh |
User Rating | Based on 22 Reviews | Based on 37 Reviews |
Body Type | Mini Truck | Mini Truck |
Finance Available (EMI) | ₹15,069.00 | ₹12,098.00 |
Performance | ||
---|---|---|
Max Power | 45 hp | 79 Hp |
Displacement (cc) | 1478 | 1197 |
Fuel Tank (Litres) | 120 | 30 |
Engine | 1.5L 3-Cylinder CNG (BS-VI) | Advanced K-Series Dual Jet, Dual VVT |
Fuel Type | CNG | Petrol |
Emission Norms | BS-VI | BS-VI |
Max Torque | 105 Nm | 104 Nm |
Mileage | 14-18 | 18 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 4 |
Turning Radius (mm) | 11700 | 4300 |
Battery Capacity | 90 Ah | 40 Ah |
Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 4485 | 3800 |
Overall Width (mm) | 1620 | 1562 |
Overall Height (mm) | 1845 | 1883 |
Ground Clearance (mm) | 177 | 160 |
Wheelbase (mm) | 2350 | 2110 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 1400 | 765 |
Gear Box | Fully synchromesh 5 speed Manual Gearbox and reverse with constant mesh | 5 Forward + 1 Reverse |
Clutch | Diaphragm, Single dry plate, Pot type, Mechanical cable Operated | Single Plate dry friction |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Manual Steering | Manual, Rack and Pinion |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Yes | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Vacuum Assisted Hydraulic Brakes with LSPV Ventilated Disc & Drum Brakes | Ventilated Disc/Drum brakes |
Front Axle | Double wishbone | Solid beam axle |
Front Suspension | RFS ( Rigid Suspension with Parabolic Leaf and double acting shock absorber) | Macpherson strut with coil spring |
Rear Suspension | Semi elliptic over slung suspension | Leaf spring rigid axle |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 185 R14 LT 8 PR, Radial | 155R13 LT 8PR |
Front Tyre | 185 R14 LT 8 PR, Radial | 155R13 LT 8PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Loading Platform Area(Sq.ft) | 26.4 | 1156 |
Battery(Volts) | 12 V | 12 |
Fog Lights | Optional | Yes |
Pros and Cons
- Pros
- Cons
Dost CNG Comparison with similar trucks
Super Carry Comparison with similar trucks
Recommended Mini Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland Dost CNG
- Maruti Suzuki Super Carry