BharatBenz 1617R Vs BharatBenz 1617RD Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1617R | 1617RD |
Brand Name | BharatBenz | |
On Road Price | ₹28.30 Lakh | - |
User Rating | Based on 5 Reviews | - |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹54,749.00 | - |
Performance | ||
---|---|---|
Max Power | 125 kW | 125 kW |
Displacement (cc) | 3900 | 3900 |
Fuel Tank (Litres) | 215/200 | 215/200 |
Engine | 4D34i | 4D34i |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI - OBD-2 | BS-VI OBD-2 |
Max Torque | 520 Nm | 520 Nm |
Mileage | 5-6.5 | 5.5-6.5 |
Gradeability (%) | 24 | 25 |
Max Speed (km/h) | 80 | 75 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 17300 | 14500 |
Battery Capacity | 75/100 Ah | 75/100 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 8600 | 7975 |
Overall Width (mm) | 2457 | 2360 |
Overall Height (mm) | 2600 | 2520 |
Ground Clearance (mm) | 270 | 240 |
Wheelbase (mm) | 5100 | 4250 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 9750 | 10000 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 4900 | 5800 |
Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch | 362 mm dia, Single Dry Plate, Hydraulic Control | 362 mm dia, Single Dry Plate, Hydraulic Control |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic Power assisted | Hydraulic Power assisted |
A/C | HVAC (Optional) | Optional |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Yes | No |
Tiltable Steering | Yes | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+2 |
Tubeless Tyres | No | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes |
Front Axle | IF 6.0 | IF 6.0 |
Front Suspension | Multileaf spring | Parabolic type leaf spring with 2 hydraulic shock absorbers |
Rear Axle | MS 145 | MS 145 |
Rear Suspension | Multileaf spring | Semi-Elliptical With Auxiliary Springs |
ABS | Yes | Yes |
Parking Brakes | Yes | Spring Actuated with Hand Brake Valve |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Box body |
Cabin Type | Sleeper Cabin | Day Cabin |
Tiltable Cabin | Hydraulically tiltable | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10.00R20-Radial, 295/80R22.5-Tubeless | 9.00R20 16PR-Radial, 275/80R22.5 16PR-Tubeless |
Front Tyre | 10.00R20-Radial, 295/80R22.5-Tubeless | 9.00R20 16PR-Radial, 275/80R22.5 16PR-Tubeless |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24V | 24 V |
Fog Lights | Yes | Yes |
1617R Comparison with similar trucks
1617RD Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- BharatBenz 1617R