Eicher Pro 6040 Vs Kamaz 6460 6x4 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Pro 6040 | 6460 6x4 |
Brand Name | ||
On Road Price | ₹29.50 Lakh | ₹32.10 Lakh |
Body Type | Trailer | Trailer |
Finance Available (EMI) | ₹57,066.00 | ₹62,095.00 |
Performance | ||
---|---|---|
Max Power | 250 hp | 355 |
Displacement (cc) | 5100 | 11760 |
Fuel Tank (Litres) | 350 | 350 |
Engine | VEDX5 CRS 5.1L | Kamaz-740.60.360 |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | E-III |
Max Torque | 900 Nm | 1570Nm |
Mileage City | 2.5-3.5 | 2-3 |
Mileage Highway | 3.5-4.5 | - |
Mileage | 3.5 | 3-4 |
Gradeability (%) | 16 | 18 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 8 |
Turning Radius (mm) | 13000 | 7000 |
Battery Capacity | 120 Ah | 380 Ah |
Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
Dimension | ||
---|---|---|
Overall Length (mm) | 5455 | 6580 |
Overall Width (mm) | 2560 | 2500 |
Overall Height (mm) | 2915 | 3250 |
Ground Clearance (mm) | 285 | 310 |
Wheelbase (mm) | 3200 | 3735 |
Axle Configuration | 4x2 | 6x4 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 27000 | 38800 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 12500 | 10200 |
Gear Box | 6 Forward + 1 Reverse | 16-Speed |
Clutch | 395 mm | Single asbestos free disc, 430mm |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | Yes |
Cruise Control | Yes | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Tilt & Telescopic | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Dual circuit, Full air S Cam Brakes | Drum Brakes |
Front Axle | Forged I Beam-Reverse Elliot Type | Heavy duty reverse elliot forged I beam type |
Front Suspension | Parabolic leaf springs with shock absorbers | Semi elliptic multi leaf with Hydraulic double acting shock absorber |
Rear Axle | Heavy duty fully floating single reduction | Rear fully floating tandem Axle hub reduction |
Rear Suspension | Semi elliptical laminated leaf springs | Fully articualted inverted semi-elliptical leaf spring on tandum bogies turnnion with torque rods |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable |
Cabin Type | Day and Sleeper Cabin | Sleeper Cabin |
Tiltable Cabin | Yes | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10R20 | 12*20 18 PR |
Front Tyre | 295/90R20 | 12*20 18 PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24 V | 24 V |
Fog Lights | No | No |
Pro 6040 Comparison with similar trucks
6460 6x4 Comparison with similar trucks
Recommended Trailers
- Popular
- Latest