Key Specifications of Stream 1920/Electric
Number of Tyre | 3 |
Power | 9.55 kW |
GVW | 960 kg |
Chassis Type | Chassis with Cabin |
Body Option | Fully Built |
Fuel Type | Electric |
Stream 1920/Electric Specification & Features
Performance
Max Power | 9.55 kW |
Fuel Type | Electric |
Emission Norms | Zero Tailpipe |
Max Torque | 430 Nm |
Top Speed | 45 |
Gradeability (%) | 16 % |
Max Speed (km/h) | 45 |
Turning Radius (mm) | 4200 |
Range | 111 |
Battery Capacity | 8.5 kwh |
Type of Motor | Electric Motor |
Product Type | L5M (High Speed Passenger Carrier) |
Charging
Charging Time | 4 hours |
Dimension
Overall Length (mm) | 2940 |
Overall Width (mm) | 1475 |
Overall Height (mm) | 1802 |
Ground Clearance (mm) | 175 |
Wheelbase (mm) | 1920 mm |
Axle Configuration | 3x3 |
Transmission & Loading Capacity
Transmission | Automatic |
GVW / GCW (Kgs) | 960 kg |
Kerb Weight (Kgs) | 600 |
Gear Box | 1 Forward + 1 Reverse |
Power Steering | No |
Features
Steering | Handle bar type |
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | No |
Seating Capacity | D+4 Passenger |
Tubeless Tyres | Yes |
Seat Belts | No |
Hill Hold | No |
Brakes & Suspension
Brakes | Drum Brakes |
Front Suspension | Dampner + Helical Spring |
Rear Suspension | Rubber Dampner + Shockers |
ABS | No |
Parking Brakes | Yes |
Body Option & Cabin Type
Chassis Type | Chassis with Cabin |
Body Option | Fully Built |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
Tyres
Number of Tyre | 3 |
Rear Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Front Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Others
Chassis | Yes |
Battery(Volts) | 48V |
Fog Lights | Yes |
Compare Variants of OSM Stream
Stream 1920/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
OSM Trucks Dealers in New Delhi
- KNA Electric
Metro Station Pillar no 775, Mod, near Dwarka, Block C, Sewak Park, Uttam Nagar 110059
- Electroride
Uttam nagar - A-5/1 & 2, Mohan garden, Main najafgarh road, Opposite metro piler no.751, Near Ujjivan Bank, Uttam nagar 110059
Stream 1920/Electric Competitors
- High Speed
- Low Speed
Latest Stream Videos
Stream has video of its detailed review, specs, features explained & more. Watch our Latest video of Stream to know price, safety features, type of application & more.
Explore More Truck Options
Popular OSM Trucks
- OSM M1KA 1.0From ₹6.99 Lakh*
- OSM Stream CityFrom ₹3.01 Lakh*
- OSM Rage Plus₹3.70 - ₹4.09 Lakh*
- OSM Rapid Pro 2.1From ₹5.35 Lakh*